<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>India Retailer News</title>
	<atom:link href="http://indiaretailernews.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://indiaretailernews.com</link>
	<description>News and information on retailing industry and market in India</description>
	<lastBuildDate>Sat, 24 Jul 2010 14:23:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Bharti-Walmart awaits new FDI policy</title>
		<link>http://indiaretailernews.com/?p=203</link>
		<comments>http://indiaretailernews.com/?p=203#comments</comments>
		<pubDate>Sat, 24 Jul 2010 14:23:51 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Market]]></category>

		<guid isPermaLink="false">http://indiaretailernews.com/?p=203</guid>
		<description><![CDATA[Cash-and-carry firm Bharti-Walmart is eagerly awaiting policy changes in the multi-brand retail sector and expressed hope that it could be a big player once FDI is allowed. &#8220;If the law of the country changes, we can open hundreds of stores, but this is possible only if FDI is allowed,&#8221; Bharti-Walmart Managing Director and CEO Raj [...]]]></description>
			<content:encoded><![CDATA[<p>Cash-and-carry firm Bharti-Walmart is eagerly awaiting policy changes in the multi-brand retail sector and expressed hope that it could be a big player once FDI is allowed. <span id="more-203"></span>&#8220;If the law of the country changes, we can open hundreds of stores, but this is possible only if FDI is allowed,&#8221; Bharti-Walmart Managing Director and CEO Raj Jain told reporters.</p>
<p>Bharti-Walmart, which is a 50:50 cash and carry joint venture between Bharti Enterprises and WalMart, runs the &#8216;BestPrice Modern Wholesale&#8217; stores in North India. <a href="http://www.hindustantimes.com/Bharti-Walmart-awaits-new-FDI-policy/Article1-576215.aspx">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://indiaretailernews.com/?feed=rss2&amp;p=203</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India mulls FDI in multi brand retail</title>
		<link>http://indiaretailernews.com/?p=201</link>
		<comments>http://indiaretailernews.com/?p=201#comments</comments>
		<pubDate>Sat, 24 Jul 2010 14:20:36 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[Market]]></category>

		<guid isPermaLink="false">http://indiaretailernews.com/?p=201</guid>
		<description><![CDATA[The government pulled a sensitive item in the reforms agenda out of cold storage on Tuesday, with the department of industrial policy and promotion (DIPP) releasing a discussion paper on permitting foreign direct investment (FDI) in multi-brand retail chains such as those run by the likes of Wal-Mart Stores Inc. and Carrefour SA around the [...]]]></description>
			<content:encoded><![CDATA[<p>The government pulled a sensitive item in the reforms agenda out of cold storage on Tuesday, with the department of industrial policy and promotion (DIPP) releasing a discussion paper on permitting foreign direct investment (FDI) in multi-brand retail chains such as those run by the likes of Wal-Mart Stores Inc. and Carrefour SA around the world. <span id="more-201"></span></p>
<p>This move is fraught with political risk and comes a day after opposition parties joined hands for nationwide protests against rising inflation. There have been widespread fears that the entry of global retail giants could hurt kirana stores that dominate the retail trade in India and employ 33.1 million people, the most outside farming. <a href="http://www.livemint.com/2010/07/06215043/India-mulls-FDI-in-multi-brand.html?atype=tp">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://indiaretailernews.com/?feed=rss2&amp;p=201</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>British MP opposes FDI in India retail</title>
		<link>http://indiaretailernews.com/?p=199</link>
		<comments>http://indiaretailernews.com/?p=199#comments</comments>
		<pubDate>Sat, 24 Jul 2010 14:16:34 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Market]]></category>

		<guid isPermaLink="false">http://indiaretailernews.com/?p=199</guid>
		<description><![CDATA[Opposition to foreign direct investment (FDI) in the country&#8217;s retail sector from an unlikely quarter – Britain, which is a key point of origin for companies looking to build supermarkets in India. British MP David Amess told Hindustan times that the Indian Government to tread &#8220;very carefully&#8221; if it opened up the multi-brand retail sector [...]]]></description>
			<content:encoded><![CDATA[<p>Opposition to foreign direct investment (FDI) in  the country&#8217;s retail sector from an unlikely quarter – Britain, which is a key point of origin for companies looking to build supermarkets in India.<span id="more-199"></span> British MP David Amess told Hindustan times that the Indian Government to tread &#8220;very carefully&#8221; if it opened up the multi-brand retail sector to FDI because the entry of companies like UK-based retailer Tesco would&#8221;literally change the fabric of life in India&#8221; by endangering small shops. Amess chairs the British All Party Parliamentary Group on Small Shops (APPGoSS). <a href="http://www.hindustantimes.com/British-MP-opposes-FDI-in-India-retail/Article1-572435.aspx">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://indiaretailernews.com/?feed=rss2&amp;p=199</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan Invests In Indian Autos</title>
		<link>http://indiaretailernews.com/?p=197</link>
		<comments>http://indiaretailernews.com/?p=197#comments</comments>
		<pubDate>Sat, 24 Jul 2010 14:08:49 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[Market]]></category>

		<guid isPermaLink="false">http://indiaretailernews.com/?p=197</guid>
		<description><![CDATA[The automobile industry is a key Indian industry. It has played a major role in driving India into the global economy. The industry has also become a major stakeholder in India-Japanese relations. Various Japanese joint ventures have been at the forefront of this transformation. In particular, in 1981, the Indian government set up Maruti Udyog [...]]]></description>
			<content:encoded><![CDATA[<p>The automobile industry  is a key Indian industry. It has played a major role in driving India into the global economy.<span id="more-197"></span> The industry has also become a major stakeholder in India-Japanese relations. Various Japanese joint ventures have been at the forefront of this transformation. In particular, in 1981, the Indian government set up Maruti Udyog Limited in collaboration with Suzuki Motor Company, the first Japanese multinational corporation to enter the country.</p>
]]></content:encoded>
			<wfw:commentRss>http://indiaretailernews.com/?feed=rss2&amp;p=197</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China and India will continue to draw more capital</title>
		<link>http://indiaretailernews.com/?p=195</link>
		<comments>http://indiaretailernews.com/?p=195#comments</comments>
		<pubDate>Sat, 24 Jul 2010 14:01:57 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Market]]></category>

		<guid isPermaLink="false">http://indiaretailernews.com/?p=195</guid>
		<description><![CDATA[First of all let&#8217;s talk a little bit about China because we have had some commentators especially come in and say that they believe that the monetary tightening cycle in China if you will has now come to an end and, therefore, stocks there may be bottoming out. Do you agree? Most analysts are expecting [...]]]></description>
			<content:encoded><![CDATA[<p>First of all let&#8217;s talk a little bit about China because we have had some commentators especially come in and say that they believe that the monetary tightening cycle in China if you will has now come to an end and, therefore, stocks there may be bottoming out. Do you agree?<span id="more-195"></span></p>
<p>Most analysts are expecting close to 10% growth over the first quarter. We are seeing signs that there is going to be a soft landing and the government seems to have done a reasonably good job in trying to hold back growth, given the kind of inflationary pressure and the decision to allow the renminbi to float does help a little bit in terms of the inflationary fund as well. <a href="http://economictimes.indiatimes.com/China-and-India-will-continue-to-draw-more-capital-Lucian-Wu/articleshow/6195568.cms">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://indiaretailernews.com/?feed=rss2&amp;p=195</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreign investment limit may be hiked for DTH, FM Radio</title>
		<link>http://indiaretailernews.com/?p=193</link>
		<comments>http://indiaretailernews.com/?p=193#comments</comments>
		<pubDate>Sat, 24 Jul 2010 13:56:55 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[Investment]]></category>

		<guid isPermaLink="false">http://indiaretailernews.com/?p=193</guid>
		<description><![CDATA[Telecom and broadcast regulator TRAI has suggested an increase in foreign direct investment limits for broadcast carriage services like Direct-to-Home (DTH) and FM Radio, while retaining the cap for news and current affairs television channels. TRAI has proposed a hike in FDI limit from the existing 49 per cent to 74 per cent for DTH, [...]]]></description>
			<content:encoded><![CDATA[<p>Telecom and broadcast regulator TRAI has suggested an increase in foreign direct investment limits for broadcast carriage services like Direct-to-Home (DTH) and FM Radio, while retaining the cap for news and current affairs television channels.<span id="more-193"></span></p>
<p>TRAI has proposed a hike in FDI limit from the existing 49 per cent to 74 per cent for DTH, Head end In the Sky (HITS), Teleport and Mobile TV. <a href="http://www.thehindubusinessline.com/2010/07/01/stories/2010070153430100.htm">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://indiaretailernews.com/?feed=rss2&amp;p=193</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India will be third largest FDI recipient in 2010-12</title>
		<link>http://indiaretailernews.com/?p=191</link>
		<comments>http://indiaretailernews.com/?p=191#comments</comments>
		<pubDate>Fri, 23 Jul 2010 17:03:02 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://indiaretailernews.com/?p=191</guid>
		<description><![CDATA[The United Nations Conference on Trade and Development (UNCTAD) on Thursday said India would emerge as the third largest recipient of foreign direct investment (FDI) for the three-year period ending 2012. “If the situation continues to improve, India is likely to be among the most promising investor-home countries in 2010-12 as well as the third [...]]]></description>
			<content:encoded><![CDATA[<p>The United Nations Conference on Trade and Development (UNCTAD) on Thursday said India would emerge as the third largest recipient of foreign direct investment (FDI) for the three-year period ending 2012.<span id="more-191"></span></p>
<p>“If the situation continues to improve, India is likely to be among the most promising investor-home countries in 2010-12 as well as the third highest economy for FDI in 2010-12,” UNCTAD says in its World Investment Report 2010. <a href="http://www.thehindu.com/business/Economy/article528755.ece">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://indiaretailernews.com/?feed=rss2&amp;p=191</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India rises up FDI Rankings</title>
		<link>http://indiaretailernews.com/?p=188</link>
		<comments>http://indiaretailernews.com/?p=188#comments</comments>
		<pubDate>Fri, 23 Jul 2010 16:34:41 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Market]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://indiaretailernews.com/?p=188</guid>
		<description><![CDATA[India broke into the top 10 of destinations for foreign direct investment (FDI) for the first time in 2009, when the world battled to emerge from a brutal financial crisis and FDI flows slowed dramatically. Top 10 host economies of FDI, emerging countries’ performance and more (PDF). Source]]></description>
			<content:encoded><![CDATA[<p>India broke into the top 10 of destinations for foreign direct investment (FDI) for the first time in 2009, when the world battled to emerge from a brutal financial crisis and FDI flows slowed dramatically.<span id="more-188"></span></p>
<p>Top 10 host economies of FDI, emerging countries’ performance and more (PDF). Source </p>
]]></content:encoded>
			<wfw:commentRss>http://indiaretailernews.com/?feed=rss2&amp;p=188</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDI To India Fell By $5.8 Bn In 2009</title>
		<link>http://indiaretailernews.com/?p=186</link>
		<comments>http://indiaretailernews.com/?p=186#comments</comments>
		<pubDate>Fri, 23 Jul 2010 15:44:58 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[Market]]></category>

		<guid isPermaLink="false">http://indiaretailernews.com/?p=186</guid>
		<description><![CDATA[Foreign Direct Investment into India fell by $5.8 billion in 2009, despite India entering the list of top 10 global FDI destinations. FDI flows to South Asia experienced their sharpest decline since 2001. India attracted $34.6 billion in FDI during 2009 as against $40.4 billion in 2008. India moved up to the 9th position in [...]]]></description>
			<content:encoded><![CDATA[<p>Foreign Direct Investment into India fell by $5.8 billion in 2009, despite India entering the list of top 10 global FDI destinations.  <span id="more-186"></span></p>
<p>FDI flows to South Asia experienced their sharpest decline since 2001. India attracted $34.6 billion in FDI during 2009 as against $40.4 billion in 2008. India moved up to the 9th position in attracting FDI in 2009 from 13th in 2008. <a href="http://www.businessworld.in/bw/2010_07_22_FDI_To_India_Fell_By_58_Bn_In_2009.html">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://indiaretailernews.com/?feed=rss2&amp;p=186</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India ninth most attractive investment destination</title>
		<link>http://indiaretailernews.com/?p=183</link>
		<comments>http://indiaretailernews.com/?p=183#comments</comments>
		<pubDate>Fri, 23 Jul 2010 15:43:49 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Market]]></category>

		<guid isPermaLink="false">http://indiaretailernews.com/?p=183</guid>
		<description><![CDATA[India climbed four notches to be ranked the ninth most attractive investment destination in 2009 with a total foreign direct investment inflow of $34.61 billion, a UN report revealed on Thursday. India attracted sizeable overseas investment despite the overall drop in such inflows due to the global financial crisis, said the World Investment Report-2010, prepared [...]]]></description>
			<content:encoded><![CDATA[<p>India climbed four notches to be ranked the ninth most attractive investment destination in 2009 with a total foreign direct investment inflow of $34.61 billion, a UN report revealed on Thursday. <span id="more-183"></span>India attracted sizeable overseas investment despite the overall drop in such inflows due to the global financial crisis, said the World Investment Report-2010, prepared by the United Nations Conference on Trade and Development (Unctad). &#8220;If the situation continues to improve, India is likely to be among the most promising investor home countries in 2010-2012, as well as the third highest economy for foreign direct investment in 2010-2012,&#8221; said the report. <a href="http://www.hindustantimes.com/India-ninth-most-attractive-investment-destination-UN-agency/Article1-576385.aspx">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://indiaretailernews.com/?feed=rss2&amp;p=183</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
